
Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2020 Volkswagen Tiguan Highline 4dr All-Wheel Drive 4MOTION
CLEAN CARFAX, ONE OWNER
Price: | $29,998 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:58,047 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV4B7AX1LM021670 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1088A |
City: | Sault Ste. Marie |
2020 Dodge Durango GT 4dr All-Wheel Drive
Price: | $31,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:135,797 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJDGXLC130721 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M25236A |
City: | Sault Ste. Marie |
2020 Lexus NX 300 4dr All-Wheel Drive
EXCELLENT CONDITION!!!
Price: | $40,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:31,254 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJSARDZ9L5015474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8624 |
City: | Sault Ste. Marie |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $50,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:43,046 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2JZMDA6LC237893 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T25139A |
City: | Sault Ste. Marie |
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:24,888 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1DKFC74L1472773 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V25269A |
City: | Sault Ste. Marie |
Price: | $48,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:81,429 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
VIN: | JTEBU5JR7L5789581 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P8592 |
City: | Sault Ste. Marie |
Price: | $50,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:59,004 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Black |
VIN: | JTEBU5JR7L5776653 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | R25013A |
City: | Sault Ste. Marie |
2020 Toyota Corolla LE (CVT) 4dr Sedan
Price: | $22,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:80,142 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 5YFBPRBE3LP111573 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P8599 |
City: | Sault Ste. Marie |
2020 Toyota RAV4 Hybrid Limited 4dr All-Wheel Drive
Price: | $36,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:106,802 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3DWRFV1LW052793 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H25015A |
City: | Sault Ste. Marie |
Loading More Vehicles ...
