
Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2021 Toyota RAV4 Trail 4dr All-Wheel Drive
Price: | $40,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:40,464 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3J1RFV6MW230412 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V25221A |
City: | Sault Ste. Marie |
2021 Toyota Sienna XSE 7-Passenger 4dr Front-Wheel Drive Passenger Van
Price: | $51,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:14,291 km
Body Style: | Vans |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5TDGRKEC5MS010562 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V25259A |
City: | Sault Ste. Marie |
2021 Toyota Sienna XSE 7-Passenger 4dr Front-Wheel Drive Passenger Van
Price: | $49,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:74,994 km
Body Style: | Vans |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5TDGRKECXMS050247 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GH25014A |
City: | Sault Ste. Marie |
2021 Toyota Tacoma 4x4 Double Cab 6 ft. box
Price: | $45,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:49,036 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5TFDZ5BNXMX067747 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P8607 |
City: | Sault Ste. Marie |
2021 Toyota Tacoma 4x4 Double Cab 6 ft. box
Price: | $42,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:110,125 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TFDZ5BN8MX058495 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P8620 |
City: | Sault Ste. Marie |
2021 Volkswagen Tiguan United 4dr All-Wheel Drive 4MOTION
Price: | $27,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:73,773 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3VV2B7AX7MM111298 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H25010A |
City: | Sault Ste. Marie |
2020 Dodge Durango GT 4dr All-Wheel Drive
Price: | $31,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:135,797 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJDGXLC130721 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M25236A |
City: | Sault Ste. Marie |
2020 Lexus NX 300 4dr All-Wheel Drive
EXCELLENT CONDITION!!!
Price: | $40,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:31,254 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJSARDZ9L5015474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8624 |
City: | Sault Ste. Marie |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $50,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:43,046 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2JZMDA6LC237893 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T25139A |
City: | Sault Ste. Marie |
Loading More Vehicles ...
