Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,530 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:44,456 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM6L0729598 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8308 |
City: | Sault Ste. Marie |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $28,530 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:53,397 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV0LC758397 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24304A |
City: | Sault Ste. Marie |
2020 Subaru Ascent Touring 7-Passenger (CVT) 4dr All-Wheel Drive
Price: | $29,530 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:98,466 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 4S4WMAGD4L3402387 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P24034A |
City: | Sault Ste. Marie |
2020 Toyota C-HR XLE Premium 4dr Front-Wheel Drive Sport Utility
Price: | $26,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:45,368 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JTNKHMBX1L1076131 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P8326 |
City: | Sault Ste. Marie |
2020 Toyota Corolla L (CVT) 4dr Sedan
Price: | $23,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:44,266 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5YFBPRBE9LP034191 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P8328 |
City: | Sault Ste. Marie |
2020 Toyota Corolla Hatchback 5dr
Price: | $24,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:72,450 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JTNK4RBEXL3095062 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P8324 |
City: | Sault Ste. Marie |
2020 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $32,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:41,185 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3R1RFV4LC099483 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP1052 |
City: | Sault Ste. Marie |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $29,530 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:41,282 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3B1RFV7LC123339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A24102A |
City: | Sault Ste. Marie |
2020 Toyota Sienna LE 8-Passenger 4dr Front-Wheel Drive Passenger Van
Price: | $37,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:60,750 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDKZ3DC8LS082078 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P8323 |
City: | Sault Ste. Marie |
Loading More Vehicles ...