Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2023 Ford Bronco Black Diamond 4dr 4x4
LOW MILEAGE | HEATED FRONT SEATS | BLACK DIAMOND PACKAGE
| Price: | $50,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:12,841 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMDE5BH7PLB57399 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | R25069A |
| City: | Sault Ste. Marie |
2023 Honda CR-V Sport 4dr All-Wheel Drive
MOONROOF | CARPLAY | CLEAN CARFAX
| Price: | $38,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:47,167 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HKRS4H58PH125575 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M25323A |
| City: | Sault Ste. Marie |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
CARPLAY | LOW MILEAGE | HEATED SEATS
| Price: | $33,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:23,923 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KFBCM9P0157299 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M25449A |
| City: | Sault Ste. Marie |
LIMITED GRADE | 7 PASSENGER | ACCIDENT FREE
| Price: | $64,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:15,995 km
| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | JTEKU5JR2P6118755 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | R25057A |
| City: | Sault Ste. Marie |
2023 Toyota Highlander Limited 4dr All-Wheel Drive
PLATINUM PACKAGE | UNDERCOATED | PANORAMIC MOONROOF
| Price: | $56,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:59,140 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5TDKDRBH0PS503927 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P8771 |
| City: | Sault Ste. Marie |
2023 Toyota Highlander LE 4dr All-Wheel Drive
ONE OWNER | HEATED FRONT SEATS | DUAL CLIMATE CONTROL
| Price: | $45,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:40,280 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5TDKDRBH7PS505917 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P8904 |
| City: | Sault Ste. Marie |
2023 Toyota RAV4 Limited 4dr All-Wheel Drive
LEATHER | ROOF | JBL SOUND SYSTEM
| Price: | $41,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:51,406 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2T3D1RFVXPC361619 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR206A |
| City: | Sault Ste. Marie |
2023 Toyota RAV4 XLE 4dr All-Wheel Drive
MOONROOF | LOW MILEAGE | ONE OWNER
| Price: | $37,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:21,532 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2T3R1RFV1PW334491 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P8894 |
| City: | Sault Ste. Marie |
2023 Toyota RAV4 XLE 4dr All-Wheel Drive
SOFTEX LEATHER | MOONROOF | ONE OWNER
| Price: | $40,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:40,428 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2T3R1RFV9PW372177 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P8887 |
| City: | Sault Ste. Marie |
Loading More Vehicles ...







