Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2022 Mazda3 GX (A6) 4dr Front-Wheel Drive Sedan
Price: | $27,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:17,676 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MZBPAB76NM306027 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MP0927 |
City: | Sault Ste. Marie |
2021 Jeep Gladiator Mojave 4dr 4x4 Crew Cab 5 ft. box
Price: | $46,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:43,267 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C6JJTEG3ML533545 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M25016A |
City: | Sault Ste. Marie |
2021 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $24,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:54,526 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1DKFC77M1510725 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP1064 |
City: | Sault Ste. Marie |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $25,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:103,679 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MVDMBCL0MM208369 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M25018A |
City: | Sault Ste. Marie |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:48,521 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3MVDMBDL7MM204477 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24253A |
City: | Sault Ste. Marie |
2021 Toyota Tundra SR5 4dr 4x4 Crewmax 5.5 ft. box
Price: | $49,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:58,119 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 5TFDY5F10MX985677 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M25011A |
City: | Sault Ste. Marie |
Loading More Vehicles ...