
Used Toyota RAV4 Hybrid for Sale in Sault Ste. Marie
2023 Toyota RAV4 Hybrid LE 4dr All-Wheel Drive
Price: | $39,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:33,969 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3BWRFV7PW179741 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V25247A |
City: | Sault Ste. Marie |
2023 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Price: | $42,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:39,285 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3RWRFV7PW171458 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8618 |
City: | Sault Ste. Marie |
2020 Toyota RAV4 Hybrid Limited 4dr All-Wheel Drive
Price: | $36,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:106,802 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3DWRFV1LW052793 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H25015A |
City: | Sault Ste. Marie |
2019 Toyota RAV4 Hybrid LE 4dr All-Wheel Drive
Price: | $32,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:69,591 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3BWRFV7KW038662 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V25233A |
City: | Sault Ste. Marie |
2019 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Price: | $36,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:68,591 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3RWRFV3KW041914 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V25276A |
City: | Sault Ste. Marie |
Loading More Vehicles ...
