
Used RAV4 for Sale in Sault Ste. Marie
2023 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $39,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:24,038 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV7PC369778 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V25249A |
City: | Sault Ste. Marie |
2023 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $34,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:39,075 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV3PC369682 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8593 |
City: | Sault Ste. Marie |
2023 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $35,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:30,155 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV2PC353344 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8589 |
City: | Sault Ste. Marie |
2023 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $38,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:47,637 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3R1RFV6PW362934 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8626 |
City: | Sault Ste. Marie |
2022 Toyota RAV4 Trail 4dr All-Wheel Drive
Price: | $43,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:39,199 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3J1RFV5NW280042 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8580 |
City: | Sault Ste. Marie |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $38,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:42,897 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV0NW324242 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8562 |
City: | Sault Ste. Marie |
2021 Toyota RAV4 LE 4dr Front-Wheel Drive
Price: | $30,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:38,488 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3Z1RFV9MW185288 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P8523 |
City: | Sault Ste. Marie |
2021 Toyota RAV4 Trail 4dr All-Wheel Drive
Price: | $40,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:40,464 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3J1RFV6MW230412 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V25221A |
City: | Sault Ste. Marie |
2018 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $27,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:93,393 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3RFREV8JW801609 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8578A |
City: | Sault Ste. Marie |
Loading More Vehicles ...
