
Used Mazda for Sale in Sault Ste. Marie
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $32,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:44,116 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM4P0105935 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP1112 |
City: | Sault Ste. Marie |
2023 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $40,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:13,207 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDM9P0231187 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP1125 |
City: | Sault Ste. Marie |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:20,807 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM4M0117403 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP1116 |
City: | Sault Ste. Marie |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
LOW MILEAGE
Price: | $30,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:36,524 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM2M0129775 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M25218A |
City: | Sault Ste. Marie |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,525 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:47,993 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM2M1119046 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP1137 |
City: | Sault Ste. Marie |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Price: | $31,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:33,105 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM2M1418374 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP1133 |
City: | Sault Ste. Marie |
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:24,888 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1DKFC74L1472773 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V25269A |
City: | Sault Ste. Marie |
Loading More Vehicles ...
