Used Mazda for Sale in Sault Ste. Marie
2022 Mazda3 GX (A6) 4dr Front-Wheel Drive Sedan
Price: | $27,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:17,676 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3MZBPAB76NM306027 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MP0927 |
City: | Sault Ste. Marie |
2021 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $25,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:51,534 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MVDMBB77MM208244 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR140A |
City: | Sault Ste. Marie |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $25,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:103,679 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MVDMBCL0MM208369 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M25018A |
City: | Sault Ste. Marie |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $28,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:57,843 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MVDMBCL0MM251092 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP1059 |
City: | Sault Ste. Marie |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:48,521 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3MVDMBDL7MM204477 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24253A |
City: | Sault Ste. Marie |
2021 Mazda CX-5 100th Anniversary Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $35,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:29,360 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBAY6M0100463 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP1058 |
City: | Sault Ste. Marie |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $26,530 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:44,456 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM6L0729598 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8308 |
City: | Sault Ste. Marie |
2017 Mazda CX-3 GS 4dr All-Wheel Drive Sport Utility
Price: | $21,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:69,676 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1DKFC72H0167303 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24241A |
City: | Sault Ste. Marie |
2016 Mazda CX-3 GS 4dr Front-Wheel Drive Sport Utility
Price: | $19,530 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:44,061 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1DKBC70G0105678 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T24340A |
City: | Sault Ste. Marie |
Loading More Vehicles ...