
Used Mazda for Sale in Sault Ste. Marie
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $42,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:3,960 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM3P0139607 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23122A |
City: | Sault Ste. Marie |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $39,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:49,802 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDM5M0107798 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MR012 |
City: | Sault Ste. Marie |
2021 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
HEATED SEATS!
Price: | $34,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:40,723 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBBL6M0112759 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MR015 |
City: | Sault Ste. Marie |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
LOW KM!
Price: | $42,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:5,899 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDM9M0429778 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP0931 |
City: | Sault Ste. Marie |
2020 Mazda CX-3 GX (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $27,025$26,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:91,758 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1DKFB71L1465331 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP0894 |
City: | Sault Ste. Marie |
2020 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
LOW KM! HEATED SEATS!
Price: | $32,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:17,465 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | JM3KFBBL6L0782293 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23113A |
City: | Sault Ste. Marie |
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:18,968 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKFD77K0442895 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23059A |
City: | Sault Ste. Marie |
2018 Mazda CX-9 GS-L 4dr All-Wheel Drive Sport Utility
LOW KM! LEATHER! SUNROOF!
Price: | $35,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:44,411 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3TCBCY4J0219473 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP0926 |
City: | Sault Ste. Marie |
Loading More Vehicles ...
