
Used Mazda for Sale in Sault Ste. Marie
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $32,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:44,116 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM4P0105935 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP1112 |
City: | Sault Ste. Marie |
2022 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:31,701 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBBLXN0532235 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP1122 |
City: | Sault Ste. Marie |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:20,807 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM4M0117403 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP1116 |
City: | Sault Ste. Marie |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
LOW MILEAGE
Price: | $30,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:36,524 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM2M0129775 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M25218A |
City: | Sault Ste. Marie |
2017 Mazda CX-3 GS 4dr All-Wheel Drive Sport Utility
Price: | $22,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:56,709 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1DKFC73H0166676 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M25180B |
City: | Sault Ste. Marie |
Loading More Vehicles ...
