Used Mazda for Sale in Sault Ste. Marie
2021 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $25,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:51,534 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MVDMBB77MM208244 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR140A |
City: | Sault Ste. Marie |
2019 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
LEATHER/ROOF/NAV!!
Price: | $35,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:43,575 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3TCBDY9K0318225 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24324A |
City: | Sault Ste. Marie |
2016 Mazda CX-3 GS 4dr Front-Wheel Drive Sport Utility
Price: | $19,530 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:44,061 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1DKBC70G0105678 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T24340A |
City: | Sault Ste. Marie |
Loading More Vehicles ...