Used Mazda CX-30 for Sale in Sault Ste. Marie
2021 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $25,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:51,534 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MVDMBB77MM208244 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR140A |
City: | Sault Ste. Marie |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $25,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:103,679 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MVDMBCL0MM208369 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M25018A |
City: | Sault Ste. Marie |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $28,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:57,843 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MVDMBCL0MM251092 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP1059 |
City: | Sault Ste. Marie |
2021 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,030 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:48,521 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3MVDMBDL7MM204477 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M24253A |
City: | Sault Ste. Marie |
Loading More Vehicles ...