Used Toyota for Sale in Sault Ste. Marie
2024 Toyota Camry SE 4dr Front-Wheel Drive Sedan
LOW MILEAGE | HEATED FRONT SEATS|
| Price: | $34,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:8,932 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 4T1G11AK1RU921405 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P8913 |
| City: | Sault Ste. Marie |
2024 Toyota Corolla Cross LE 4dr All-Wheel Drive
HEATED FRONT SEATS | LOW MILEAGE
| Price: | $34,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:18,402 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 7MUCAABG7RV095988 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L26002A |
| City: | Sault Ste. Marie |
2024 Toyota Grand Highlander Limited 4dr All-Wheel Drive
MOONROOF | ONE OWNER | CLEAN CARFAX
| Price: | $59,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:29,956 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 5TDAAAB50RS023742 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P8943 |
| City: | Sault Ste. Marie |
2024 Toyota Grand Highlander Limited 4dr All-Wheel Drive
HEATED/VENTILATED FRONT SEATS | MOONROOF | ONE OWNER
| Price: | $54,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:78,788 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5TDAAAB51RS000339 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P8941 |
| City: | Sault Ste. Marie |
2024 Toyota Highlander Limited 4dr All-Wheel Drive
PLATINUM PACKAGE | MOONROOF | HEATED/VENTILATED FRONT SEATS
| Price: | $53,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:70,952 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5TDKDRBH4RS533905 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P8936 |
| City: | Sault Ste. Marie |
2024 Toyota Highlander XSE 4dr All-Wheel Drive
SOFTEX SEATS | MOONROOF | 20 INCH BLACK ALLOYS
| Price: | $49,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:56,881 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | 5TDKDRBH5RS570607 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P8960 |
| City: | Sault Ste. Marie |
2024 Toyota RAV4 XLE 4dr All-Wheel Drive
MOONROOF | CARPLAY | HEATED FRONT SEATS
| Price: | $41,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:19,741 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2T3R1RFV2RC421658 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | BZ26007A |
| City: | Sault Ste. Marie |
2024 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
HYBRID | MOONROOF | POWER LIFTGATE
| Price: | $45,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:30,386 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2T3RWRFV5RW190562 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V25573A |
| City: | Sault Ste. Marie |
2024 Toyota Tacoma 4x4 Double Cab 6 ft. box
MOONROOF | LOW MILEAGE | DIGITAL KEY
| Price: | $54,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:14,000 km
| Body Style: | Pickup |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3TYLB5JN5RT057498 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T26104A |
| City: | Sault Ste. Marie |
Loading More Vehicles ...









