Used Toyota for Sale in Sault Ste. Marie
20 INCH RIMS | MOONROOF | TRD SPORT
| Price: | $57,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:49,209 km
| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | JTESU5JR5P6155394 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P8955 |
| City: | Sault Ste. Marie |
2023 Toyota Corolla L 4dr Sedan
CARPLAY | LOW MILEAGE | ONE OWNER
| Price: | $24,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:17,501 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5YFB4MDE1PP052814 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P8914 |
| City: | Sault Ste. Marie |
2023 Toyota Corolla L 4dr Sedan
LOW MILEAGE | ONE OWNER | CLEAN CARFAX
| Price: | $24,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:17,891 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5YFB4MDE9PP010231 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P8942 |
| City: | Sault Ste. Marie |
2023 Toyota Corolla SE 4dr Sedan
LOW MILEAGE | ONE OWNER | HEATED FRONT SEATS
| Price: | $26,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:41,421 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5YFB4MBE6PP150224 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | CC26041A |
| City: | Sault Ste. Marie |
2023 Toyota Corolla Cross LE 4dr All-Wheel Drive
ALLOYS | HEATED FRONT SEATS | ONE OWNER
| Price: | $31,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:38,100 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 7MUCAABG0PV060271 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P8974 |
| City: | Sault Ste. Marie |
2023 Toyota RAV4 XLE 4dr All-Wheel Drive
SOFTEX LEATHER | MOONROOF | ONE OWNER
| Price: | $40,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:40,428 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 2T3R1RFV9PW372177 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P8887 |
| City: | Sault Ste. Marie |
2023 Toyota RAV4 XLE 4dr All-Wheel Drive
MOONROOF | CLEAN CARFAX | ONE OWNER
| Price: | $38,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:27,564 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2T3R1RFV6PC353863 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P8909 |
| City: | Sault Ste. Marie |
2023 Toyota RAV4 LE 4dr All-Wheel Drive
ONE OWNER | HEATED FRONT SEATS | CARPLAY
| Price: | $34,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:46,350 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2T3B1RFV3PC333930 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P8920 |
| City: | Sault Ste. Marie |
2023 Toyota RAV4 Hybrid XSE 4dr All-Wheel Drive
MOONROOF | ACCIDENT FREE | BLACK ALLOY WHEELS
| Price: | $43,047 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:44,000 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2T35WRFV8PW151752 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P8889 |
| City: | Sault Ste. Marie |
Loading More Vehicles ...







