
Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2022 Volkswagen Taos Trendline 4dr All-Wheel Drive 4MOTION
30,000KM SERVICE & NEW WINDSHIELD
Price: | $27,613 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:30,910 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3VVAX7B29NM075065 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1086 |
City: | Sault Ste. Marie |
2022 Volkswagen Tiguan Comfortline R-Line Black Edition 4dr All-Wheel Drive 4MOTION
FRONT & REAR PADS & ROTORS, NEW WINDSHIELD, BRAKE FLUSH, NEW FRONT WIPERS, HALDEX FLUSH
Price: | $35,013 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:19,927 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3VV8B7AXXNM071889 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1076 |
City: | Sault Ste. Marie |
2022 GMC Canyon AT4 w/Cloth 4x4 Crew Cab 5 ft. box
Price: | $47,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:35,655 km
Body Style: | Pickup |
Engine: | 2.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 1GTP6FE12N1215219 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T25129A |
City: | Sault Ste. Marie |
2022 Honda Passport Sport 4dr All-Wheel Drive
Price: | $42,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:34,710 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF8H27NB502437 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T25096A |
City: | Sault Ste. Marie |
2022 Honda Pilot EX-L Navi 4dr All-Wheel Drive
Price: | $42,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:60,613 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF6H77NB503880 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V25193A |
City: | Sault Ste. Marie |
2022 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:31,701 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBBLXN0532235 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP1122 |
City: | Sault Ste. Marie |
2022 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
PREVIOUS RENTAL
Price: | $42,525 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:39,923 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6RR7LT3NS166799 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR192 |
City: | Sault Ste. Marie |
2022 Toyota Corolla Cross LE 4dr All-Wheel Drive
Price: | $32,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:22,202 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 7MUBAABG2NV016264 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8495 |
City: | Sault Ste. Marie |
2022 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $31,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:24,021 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV3NC290803 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8547 |
City: | Sault Ste. Marie |
Loading More Vehicles ...
