
Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2021 Volkswagen Atlas Cross Sport 2.0 TSI Comfortline 4dr All-Wheel Drive 4MOTION
30,000KM SERVICE, FRONT BRAKE SERVICE, NEW REAR PADS & ROTORS, NEW AIR FILTER
Price: | $34,498 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:33,896 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1V2LC2CAXMC237392 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V1107 |
City: | Sault Ste. Marie |
2021 Chevrolet Colorado Z71 4x4 Crew Cab 5 ft. box
MIDNIGHT EDITION!
Price: | $40,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:65,380 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCGTDEN0M1126473 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T25182A |
City: | Sault Ste. Marie |
2021 Hyundai Elantra ESSENTIAL 4dr Sedan
Price: | $22,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:31,834 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHLM4AG0MU100632 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | V25285A |
City: | Sault Ste. Marie |
2021 Kia Seltos EX Premium 4dr All-Wheel Drive
Price: | $30,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:25,694 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KNDERCAA2M7229765 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M25281A |
City: | Sault Ste. Marie |
2021 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $27,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:58,967 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBBL1M0100342 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MP1151 |
City: | Sault Ste. Marie |
2021 Toyota C-HR XLE Premium 4dr Front-Wheel Drive Sport Utility
Price: | $27,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:38,127 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTNKHMBX1M1117617 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P8629 |
City: | Sault Ste. Marie |
2021 Toyota RAV4 Trail 4dr All-Wheel Drive
Price: | $40,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:40,464 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3J1RFV6MW230412 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V25221A |
City: | Sault Ste. Marie |
2021 Toyota Sienna XSE 7-Passenger 4dr Front-Wheel Drive Passenger Van
Price: | $49,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:74,994 km
Body Style: | Vans |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5TDGRKECXMS050247 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | GH25014A |
City: | Sault Ste. Marie |
2021 Toyota Tacoma 4x4 Double Cab 6 ft. box
Price: | $45,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:49,036 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5TFDZ5BNXMX067747 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P8607 |
City: | Sault Ste. Marie |
Loading More Vehicles ...
