
Used Toyota for Sale in Sault Ste. Marie
2019 Toyota Corolla LE (CVTi-S) 4dr Sedan
Price: | $22,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:71,991 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T1BURHE0KC201262 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R25019A |
City: | Sault Ste. Marie |
2019 Toyota RAV4 Hybrid LE 4dr All-Wheel Drive
Price: | $32,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:69,591 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3BWRFV7KW038662 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V25233A |
City: | Sault Ste. Marie |
2019 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Price: | $36,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:68,591 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3RWRFV3KW041914 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V25276A |
City: | Sault Ste. Marie |
2019 Toyota Tundra SR 4.6L V8 4dr 4x4 Double Cab 6.5 ft. box
Price: | $40,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:60,001 km
Body Style: | Pickup |
Engine: | 4.6L 8cyl |
Exterior Colour: | Blue |
VIN: | 5TFUM5F10KX082681 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T25022A |
City: | Sault Ste. Marie |
2019 Toyota Tundra TRD Sport Package SR5 Plus 5.7L V8 4dr 4x4 Double Cab 6.5 ft. box
Price: | $44,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:59,738 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 5TFUY5F11KX836806 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T25158A |
City: | Sault Ste. Marie |
2019 Toyota Yaris LE (A4) 5dr Hatchback
Price: | $21,025 |
Price does not include taxes and licensing fees. Pricing does include OMVIC - $10, RFRA - $20
Mileage:79,846 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | VNKKTUD35KA105536 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P25015A |
City: | Sault Ste. Marie |
Loading More Vehicles ...
