
New Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2023 Volkswagen ID.4 Pro w/SK On Battery 4dr All-Wheel Drive
Price: | $67,582 |
Price does not include taxes and licensing fees. Price includes $2,050 Freight & PDI, and a $499 Admin Fee.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1V26NPE89PC036604 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ID23003 |
City: | Sault Ste. Marie |
2023 Volkswagen ID.4 Pro w/SK On Battery 4dr All-Wheel Drive
Price: | $65,632 |
Price does not include taxes and licensing fees. Price includes $2,050 Freight & PDI, and a $499 Admin Fee.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1V29NPE85PC053204 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ID23005 |
City: | Sault Ste. Marie |
2023 Volkswagen ID.4 Pro w/SK On Battery 4dr All-Wheel Drive
Price: | $67,127 |
Price does not include taxes and licensing fees. Price includes $2,050 Freight & PDI, and a $499 Admin Fee.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1V2SNPE84PC052286 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ID23006 |
City: | Sault Ste. Marie |
2023 Volkswagen ID.4 Pro w/SK On Battery 4dr All-Wheel Drive
Price: | $64,337 |
Price does not include taxes and licensing fees. Price includes $2,050 Freight & PDI, and a $499 Admin Fee.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | 1V29NPE86PC053020 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ID23008 |
City: | Sault Ste. Marie |
2023 Volkswagen Taos Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $39,437 |
Price does not include taxes and licensing fees. Price includes $2,050 Freight & PDI, and a $499 Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3VVNX7B24PM342701 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TA23022 |
City: | Sault Ste. Marie |
2023 Volkswagen Taos Comfortline 4dr Front-Wheel Drive
Price: | $36,837 |
Price does not include taxes and licensing fees. Price includes $2,050 Freight & PDI, and a $499 Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3VVEX7B25PM378803 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TA23045 |
City: | Sault Ste. Marie |
2023 Volkswagen Taos Comfortline 4dr Front-Wheel Drive
Price: | $36,837 |
Price does not include taxes and licensing fees. Price includes $2,050 Freight & PDI, and a $499 Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3VVEX7B22PM366592 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TA23047 |
City: | Sault Ste. Marie |
2023 Volkswagen Taos Comfortline 4dr Front-Wheel Drive
Price: | $36,837 |
Price does not include taxes and licensing fees. Price includes $2,050 Freight & PDI, and a $499 Admin Fee.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3VVEX7B27PM382383 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TA23054 |
City: | Sault Ste. Marie |
2023 Volkswagen Tiguan Comfortline R-Line Black 4dr All-Wheel Drive 4MOTION
Price: | $45,387 |
Price does not include taxes and licensing fees. Price includes $2,050 Freight & PDI, and a $499 Admin Fee.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3VV8B7AX6PM096677 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TI23091 |
City: | Sault Ste. Marie |
Loading More Vehicles ...
